| Population | Portland city, Maine | Maine |
|---|
| Total Population | 64,249 | 1,274,923 |
| Male | 47.9% | 48.7% |
| Female | 52.1% | 51.3% |
| 18 years and over | 81.2% | 76.4% |
| 65 years and over | 13.9% | 14.4% |
| Married Persons | 40.3% | 56.3% |
| Single Persons | 59.7% | 43.7% |
| Median Age | 35.7 | 38.6 |
| Average Family Size | 2.89 | 2.90 |
| Ethnicity |
| White | 92.8% | 97.9% |
| Black or African American | 3.2% | 0.7% |
| American Indian and Alaska Native | 1.0% | 1.0% |
| Asian | 3.6% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.2% | 0.4% |
| Hispanic or Latino (of any race) | 1.5% | 0.7% |
| Housing Characteristics | Portland city, Maine | Maine |
|---|
| Total Housing Units | 31,864 | 651,901 |
| Median Home Cost | $121,200 | $98,700 |
| Number of Households | 29,714 | 518,200 |
| Persons per Household | 2.08 | 2.39 |
| Economic Characteristics | Portland city, Maine | Maine |
|---|
| Median Household Income | $35,650 | $37,240 |
| Per Capita Income | $22,698 | $19,533 |
| In Labor Force | 69.1% | 65.3% |
| Families below poverty level | 9.7% | 7.8% |
| Education Characteristics | Portland city, Maine | Maine |
|---|
| School Enrollment |
| Elementary School Enrollment | 5,698 | 146,178 |
| High School Enrollment | 2,897 | 74,607 |
| College or Graduate School | 4,795 | 67,216 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 25.9% | 36.2% |
| Associates Degree | 6.7% | 7.3% |
| Bachelor's Degree | 23.4% | 14.9% |
| Graduate or Professional Degree | 13.0% | 7.9% |
Data provided by the 2000 U.S. Census